General information
This is the 48th edition of the Paris International Tournament. After a blank year 2020 it will be held for the first time on the Online Go Server OGS. For communication during the tournament a Discord server will be set up. You will soon find advise on how to use Discord and OGS on the left of this page under Instructions / Help.
The list of participants and their nicknames, parings, results and standings will be published on this website all through the tournament.
As you know, the organisation of an online tournament is quite different from a normal tournament. We count on your fair play and will do our best to ensure that it is respected.
Game commentaries will be streamed live on the Twitch channel of the Fédération Française de Go. We will invite some high level Go teachers to review the games of the strongest players.
Please have a look at the Partners tab where you will find information and links to our sponsors websites. The tournament would not be possible without their support!
Schedule : April 3 to 5, 2021
- End of registrations for Round 1 : Friday 2nd April at midnight CEST (GMT+2)
- Opening : Saturday 3rd April at 09:30 CEST (GMT+2)
- Round 1 : Saturday 3rd April at 10:00 CEST (GMT+2)
- Round 2 : Saturday 3rd April at 14:00 CEST (GMT+2)
- Round 3 : Sunday 4th April at 10:00 CEST (GMT+2)
- Round 4 : Sunday 4th April at 14:00 CEST (GMT+2)
- Round 5 : Monday 5th April at 10:00 CEST (GMT+2)
- Round 6 : Monday 5th April at 14:00 CEST (GMT+2)
- Closing ceremony : 18:00 CEST (GMT+2) or earlier if possible
Conditions for participation
- You have to register through our registration form.
- No anonymous registration can be admitted.
- You should be member of your national Go federation. (French players must have a competition license.)
- The entry fee is due before Friday April 2 midnight.
- Playing on OGS is mandatory and Discord will be helpful to communicate.
Rules
- All games must be played on OGS as a public game. Please join the tournaments group.
- Tournament system: Mac Mahon with handicap -1. We use OpenGotha for pairings.
- Mac Mahon bar at 4 Dan. (All players with a Mac Mahon score of 4 Dan and above will play without handicap.)
- Minimum entry level is 20 kyu. (Players weaker than 20k will play as 20k.)
- Playing rules: AGA
- Komi: 7,5 points or 0,5 points if handicap
- Fischer Time: 60 minutes + 20 seconds per move
- Games should start immediately after the pairing is announced. If a player does not show up 30 minutes after the start, he will be forfeited.
- The entry level for the tournament is your current EGF rating (GoR).
- Referees will be available during the tournament. An international appeals commity will be nominated by the organisers at the beginning of the tournament.
A coefficient of 0.25 will be applied for FFG rating points and maybe higher for EGF.
Fair Play
As you might guess the future of this type of online tournaments depends on your fair play.
You are not allowed to use any type of outside help, especially not from AI programs.
In line with EGF best practices we will employ anti-cheating measures. The kifu of your games must therefore be available for organisers. A team of referees will check all played games. If they believe to have found clear evidence that one player has cheated, then all the games of this player will be forfeited and the player is disqualified from the tournament.
All Dan players must use a webcam or smart phone to film themselves and their computer screen during the game. For example you can make a video call with your oponent via Skype and save it to a file. Referees might ask you for this file in case fo suspicion and it might prove your innocence.
For kyu players this is optional but strongly recommended.
Top group
A Mac Mahon top group of 8 will be created for the strongest players
- Only players with a confirmed EGF ranking will be accepted.
- You should not wear earphones during the game.
- Players in the top group are expected to play all 6 rounds.
Entry Fee and Registration
- Before March 25, 2021: 10€
- After March 25, 2021: 12€
The entry fee is due before Friday April 2nd at midnight for participation in the first round.
We suggest 3 ways of payment:
- Credit card: HelloAsso. (The reduction code BEFMARS has to be applied just before the payment to obtain the reduced fee. Some help of How to pay via HelloAsso)
- Bank transfer:
IBAN: FR76 3000 3040 4000 0372 6318 994
BIC: SOGEFRPP
Account owner: LIGUE DE GO DE L'ILE DE FRANCE
Reference: Paris 2021 - Players having a French bank account can also send a check by surface mail. Please contact us by email.
- Русским игрокам предлагаем другой способ оплаты, пожалуйста напишите mil.reznik@gmail.com.
Please go to the Registration tab to register.
Prizes
There will be money prizes for the first 5 players of the top group:
- 1rst place : 300€
- 2nd place : 200€
- 3rd place : 100€
- 4th place : 100€
- 5th place : 100€
The Paris International tournament is part of the EGF series of European Grand Prix tournaments. We participate as Bonus Point Tournament Level C. The first 5 european players will win bonus points (8/6/4/2/1 = 21 in total). There will be an additional prize money of 20€ per point (160/120/80/40/20 €) cumulative with the above listed.
Our partners will offer a large number of prizes for good performance.
Contact
Please contact us by email if you have further questions or remarks: rwurzinger@jeudego.org
Next tournament in 2022
We hope you will all enjoy a great tournament! We are looking forward to see you next year in real life for the 49th edition of the Paris International Tournament: April 16 to 18, 2022
Updates
The above rules and conditions are subject to updates until the tournament starts and might even change during the tournament if the referee or organisers believe it is necessary.
Information générales
Nous voici à la 48e édition du Tournoi International de Paris ! Après une année blanche, le tournoi de Paris va avoir lieu pour la première fois en ligne sur le serveur de Go OGS. Un serveur Discord sera mis en place pour la communication pendant le tournoi. Vous trouverez des conseils sur comment utiliser Discord et OGS à gauche de cette page sous Instructions / Help.
La liste des participants et leurs pseudos, les tirages et résultats seront publiés au fil du tournoi sur ce site.
Vous vous en doutez, l’organisation d’un tournoi en ligne diffère fortement de celle d’un tournoi classique. Aussi, nous comptons sur votre fairplay et ferons de notre mieux pour que cela soit respecté.
Il y aura des commentaires de parties en direct sur la chaîneTwitch de la Fédération Française de Go. Nous inviterons des professeurs de Go de haut niveau pour commenter les parties des meilleurs joueurs.
N’hésitez pas à jeter un œil à l’onget Partners, vous y trouverez des informations sur nos sponsors et les liens vers leurs sites. Le tournoi ne pourrait se faire sans leur soutien !
Programme : 3 au 5 Avril 2021
- Clôture des inscriptions pour la Ronde 1 : Vendredi 2 avril à minuit CEST (GMT+2)
- Cérémonie d'ouverture : Samedi 3 avril à 09:30 CEST (GMT+2)
- Ronde 1 : Samedi 3 avril à 10h CEST (GMT+2)
- Ronde 2 : Samedi 3 avril à 14h CEST (GMT+2)
- Ronde 3 : Dimanche 4 avril à 10h CEST (GMT+2)
- Ronde 4 : Dimanche 4 avril à 14h CEST (GMT+2)
- Ronde 5 : Lundi 5 avril à 10h CEST (GMT+2)
- Ronde 6 : Lundi 5 avril à 14h CEST (GMT+2)
- Cérmonie de clôture : 18:00 CEST (GMT+2) ou plus tôt si possible
Conditions pour participer
- Vous devez vous inscrire via le formulaire d’inscription.
- Aucune inscription anonyme n’est permise.
- Vous devez être membre d’une fédération nationale de Go (les joueurs Français doivent être titulare d’une licence compétition).
- Les frais d’inscription doivent être réglés avant le vendredi 2 avril à minuit.
- Vous devrez utiliser OGS. Discord sera utile pour communiquer en direct si besoin.
Règles
- Toutes les parties se jouent sur OGS en parties publiques. Merci de joindre le groupe du tournoi.
- Système de tirage: Mac Mahon à handicap -1. Nous utilisons OpenGotha pour faires les appariements.
- La barre Mac Mahon est à 4 Dan (tous les joueurs avec un score Mac Mahon de 1D et plus jouent sans handicap)
- Le niveau minimum d’inscription est fixé à 20 kyu (les joueurs plus faibles seront inscrits comme 20 kyu)
- Régles AGA
- Komi: 7,5 points ou 0,5 points si partie à handicap
- Temps Fischer: 60 minutes + 20 seconds par coup
- Les parties doivent commencer dès que le tirage est annoncé. Si un joueur n’est pas là dans les 30 minutes, il sera déclaré forfait.
- Le niveau d’inscription est votre niveau EGF actuel (GoR).
- Plusieurs arbitres vont être disponibles pendant le tournoi. Une commission d’arbitrage internationale sera nommée par les organisateurs au début du tournoi.
Pour les points d’échelle FFG un coefficient de 0.25 sera appliqé. Il peut être plus élévé pour l'échelle EGF.
Fair Play
Vous l’avez deviné, le futur de ce type de tournoi en ligne dépend de votre fairplay.
Tout type d’aide extérieure, en particulier les programmes d’IA, est proscrit.
Nous emploierons des mesures anti-triche suivant les pratiques mises en place par l’EGF. Les kifu de vos parties doivent donc être mis à disposition des organisateurs. Une équipe d'arbitres va vérifier tous les parties. S'il sont persuadés d'avoir trouvé une forte évidence de triche tous les parties de ce jouer vont être forfait. Le joueur sera disqualifié du tournoi.
Tous les jouers en dan doivent se filmer pendant leurs parties ainsi que leur écran. L'équipe d'arbitres pourra demander l’enregistrement. Nous vous recommandons par exemple de faire un appel video avec votre adversaire via Skype et d'enregister la video dans un fichier. L'enregistrement pourra servir de prouver votre innocence en cas de soupçon.
Pour les joueurs en kyu cette mésure n'est pas obligatoire mais fortement recommandé.Top group
Un top-group Mac Mahon sera créé avec les 8 ou 16 meilleurs joueurs.
- Seuls les joueurs avec un rang EGF confirmé pourront en faire partie.
- Merci de ne pas mettre d’écouteurs ou casques pendant la partie.
- Les joueurs du Top-group doivent jouer les six rondes.
Frais d'inscription et paiement
- Avant le 25 Mars : 10€
- Après le 25 Mars : 12€
Les frais d’inscription doivent être réglés avant le vendredi 2 avril à minuit pour participer à la première ronde.
Nous proposons 3 méthodes de paiement :
- Carte de credit: HelloAsso. Le code de réduction BEFMARS doit être appliqué just avant la fin pour obtenir le tarif réduit.
- Virement bancaire:
IBAN: FR76 3000 3040 4000 0372 6318 994
BIC: SOGEFRPP
Bénéficiaire du compte: LIGUE DE GO DE L'ILE DE FRANCE
Référence: Paris 2021 - Les joueurs qui ont un compte bancaire dans une banque Française peuvent aussi envoyer un chèque par voie postale. Merci de nous contacter par email.
Rendez-vous dans l'onglet Registration pour vous inscrire.
Prix
Il y aura des prix en euros pour les cinq premiers joueurs :
- 1ere place : 300€
- 2e place : 200€
- 3e place : 100€
- 4e place : 100€
- 5e place : 100€
Le Tournoi International de Paris fait partie du circuit des tournois Grand Prix Européen. Nous participons en tant que Bonus Point Tounament Level C. Les 5 meilleurs joueurs européens vont gagner des point bonus (8/6/4/2/1 = 21 en total). Il aura une prime de 20€ pour chaque point bonus gagné (donc 160/120/80/40/20 €). Cette prime se cumule avec des éventuels gains listés en haut.
Nos partenaires offrirons aussi des nombreux lots aux joueurs selon leurs performances.
Contact
Pour toute question, remarque ou suggestion, vous pouvez nous contacter par email : rwurzinger@jeudego.org
Prochain tournoi en 2022
Nous espérons que vous passerez un bon tournoi ! Nous espérons vivement de vous voir l’année prochaine en chair et en os à la 49e édition du Tournoi International de Paris, du 16 au 18 avril 2022.
Changements
Les organisateurs et arbitres se réservent le droit de modifier les règles et conditions d’ici le début du tournoi et même pendant la durée de ce dernier si cela s’avère nécessaire.
Updated : 04-04-2021 15h30, 176 registered participants
# | EGF Pin/Id | Name | Co | Club | OGS nickname | Discord nickname | Grade | Rating | MM | Rounds | F/P | Deposit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12662870 | Kachanovskyi Artem | UA | Rivn | artem92 | Artem Kachanovskyi#4196 | 2P | 2754 | 33 | ++++++ | F | ok |
2 | 17937579 | Kim Seong-Jin | DE | B | seongjin35 | seongjin#9956 | 8D | 2803 | 33 | ++++++ | F | ok |
3 | 16213560 | Kim Young-Sam | DE | JIGS | Kimsamsam | Youngsam03#7826 | 8D | 2840 | 33 | ++++++ | F | ok |
4 | 15713467 | Chernykh Anton | RU | 50Zh | AshesOfDreams | 6D | 2609 | 33 | ++++++ | F | ok | |
5 | 19650532 | Kanno Hiroki | HK | NoCb | Myosu | 5D | 2512 | 33 | ++++++ | F | ok | |
6 | 18433789 | Qian Yu | CN | LCA | QianyuCyprus | QianyuCyprus | 4D | 2501 | 33 | ++++++ | F | ok |
7 | 14001537 | Savolainen Javier-Aleksi | FI | YliG | Assu138 | 5D | 2527 | 33 | ++++++ | F | ok | |
8 | 15786287 | Welticke Jonas | DE | BN | iryumika | Iryumika #1915 | 5D | 2544 | 33 | ++++++ | F | ok |
9 | 19498325 | Yan Zihan | NL | Leid | SkywArd666 | Skyward_666#6695 | 6D | 2504 | 33 | ++++++ | F | ok |
10 | 14525192 | Zhang Xiang | SG | Sin | Sadaharu | Sadaharu#6867 | 6D | 2528 | 33 | ++++++ | F | ok |
11 | 19562609 | Su Jun | UK | CamU | Automorphy | 4D | 2406 | 33 | ++++++ | F | ok | |
12 | 20614 | Donley Jeremiah | US | SEAG | OneColorMan | TángJiéHáo 唐杰豪#9955 | 6D | 2342 | 32 | ++++++ | F | ok |
13 | 1800233 | Filippi Pierre | FR | 76Ha | RPI92 | RPI | 3D | 2300 | 32 | ++++++ | F | ok |
14 | 15325508 | Frangi Manuel | FR | 75Ju | Drakf | Slift | 3D | 2257 | 32 | ++++-- | F | ok |
15 | 12949596 | Maurer Frank | DE | BS | discesa dei Candelieri | 4D | 2317 | 32 | ++++++ | F | ok | |
16 | 14362018 | Bocle Milena | FR | 92An | Mbrez | Milenouille | 2D | 2156 | 31 | ------ | F | ok |
17 | 19613539 | Ketnim Wynn | TH | NoCb | AcrylixZero | Zero_#0243 | 2D | 2175 | 31 | ++++++ | F | ok |
18 | 16549071 | Pishchalnikov Artemij | RU | 59So | Ar4 | Swiftkey | 2D | 2226 | 31 | ++++++ | F | ok |
19 | 15274105 | Vasdal Glenn_Kjetil | NO | Berg | Glenura | Glenn#8421 | 2D | 2155 | 31 | ++--++ | F | ok |
20 | 17933608 | Zhang Shukai_Kirby | DE | F | PUMPKINGO | 2D | 2232 | 31 | ++++++ | F | ||
21 | 18050527 | Cuyt Sven | BE | Leuv | Svecify | Svecify#0096 | 1D | 2104 | 30 | ++++++ | F | ok |
22 | 10433863 | Kolassa Stephan | DE | Kon | Stephan_K | 1D | 2057 | 30 | ++++++ | F | ok | |
23 | 18574182 | Li Boyuan | FR | 75Op | Liboyuan | Boyuan#8037 | 1D | 2109 | 30 | +++++- | F | ok |
24 | 16762823 | Rojas_Carulla Mateo | CH | NoCb | saladtoes | 1D | 2094 | 30 | ++++++ | F | ok | |
25 | 18525012 | Xing Yuze | DE | HD | xiaoyuer | 2D | 2117 | 30 | ++++++ | F | ok | |
26 | 14750109 | Battin Leo | FR | 42Se | epic coconut | Léo#7588 | 1K | 2022 | 29 | ++--++ | F | ok |
27 | 18949931 | Lee Jiyu | NL | Eind | jiyulee2004 | Jiyulee | 1K | 2040 | 29 | ++++++ | F | ok |
28 | -------- | Li Mingda | CN | A | darkenergy | 1K | 2000 | 29 | ++++++ | F | ok | |
29 | 14901084 | Neveu Cedric | FR | 91Or | Yuvee | Yuvee | 1K | 1981 | 29 | ++++++ | F | ok |
30 | 19625298 | Reisenegger Renate | CL | Teng | Tatesin92 | Tate#4360 | 1K | 1999 | 29 | ++++++ | F | ok |
31 | 10533270 | Rosenblatt Simon | FR | 75Op | simon75 | Simon75 | 1K | 1957 | 29 | ++++++ | F | ok |
32 | 10350142 | Soletti Ramon | IT | Mila | xyper70 | xyper70 | 1K | 2048 | 29 | ++++++ | F | ok |
33 | 18701034 | Sulak Alper | TR | Ank | alpergo | 1K | 1998 | 29 | ++++++ | F | ok | |
34 | 17086542 | Touzot Cyan | FR | 75Op | CT3bis | CT3bis | 1D | 2029 | 29 | -+++++ | F | ok |
35 | 16362951 | Zhang Mark_Baoliang | UK | Manc | cannotcount | 1D | 2014 | 29 | ++++++ | F | ok | |
36 | 10374562 | Berreby Monique | FR | 13Ma | Mons | mons | 2K | 1864 | 28 | ++++++ | F | |
37 | 14374426 | Dao Arthur | MA | Casa | buenavista | 2K | 1900 | 28 | ++++++ | F | ok | |
38 | 16974903 | Malatesta Sofia | IT | Roma | 🐬Sofiam🐬 | Sofia#6457 | 2K | 1875 | 28 | ++++++ | F | ok |
39 | 16313759 | Nicolas Philippe | FR | 75Op | Fenring. | Fenring | 2K | 1871 | 28 | ++++++ | F | ok |
40 | 15925943 | Toromanoff Clement | FR | 45Or | Tilwen | Clément#7814 | 2K | 1939 | 28 | ++-+++ | F | ok |
41 | 19686546 | Cary Jack | US | VGC | jackcary | jackcary | 3K | 1794 | 27 | ++++++ | F | ok |
42 | -------- | Chaouki Youness | MO | NoCb | La Pinky | 3K | 1800 | 27 | +----- | F | ||
43 | 19650543 | Dupontreue Aurelien | FR | 75Ju | lagolden | 3K | 1768 | 27 | ++++++ | F | ok | |
44 | 17537674 | Engelen Gints | BE | Leuv | Farodin | Farodin | 3K | 1809 | 27 | ++--++ | F | ok |
45 | 15386305 | Faubry Emmanuel | PH | Mani | AjiTae | Cypherer#5491 | 3K | 1800 | 27 | ++++++ | F | ok |
46 | 13049839 | Grimm Kirsten | DE | FR | Lunnainn | 2K | 1828 | 27 | -+-+-+ | F | ok | |
47 | 12833986 | Macek Patrik | SK | 361! | pama73 | 4K | 1751 | 27 | +-+--- | F | ok | |
48 | 19649564 | Putnam James | US | NoCb | Pygmalion | theprofessional | 3K | 1800 | 27 | ++++++ | F | ok |
49 | 14898851 | Roullier Louise | FR | 92Le | Tlina | LouiseR | 3K | 1779 | 27 | ++++++ | F | ok |
50 | 15701521 | Berhaut Herve | FR | 17Ro | yinyang0 | 3K | 1700 | 26 | ++++++ | F | ok | |
51 | 19601736 | Brix Phillip | US | Orla | phillip1882 | 4K | 1650 | 26 | +----- | F | ||
52 | 19250143 | Cable Matthieu | FR | 00St | Matneops | Matneops | 4K | 1684 | 26 | ++++++ | F | ok |
53 | 18933750 | Chicoineau Leo | FR | 00ST | Chuyou | Chuyou | 4K | 1741 | 26 | ++++++ | F | ok |
54 | 16286358 | Cuello Kevin | FR | 35Re | Ketler | Ketler | 4K | 1657 | 26 | ++--++ | F | ok |
55 | 18037591 | Dobrescu Marius-Adrian | RO | CSRB | madobrescu | BombermanRomania | 4K | 1704 | 26 | ++++++ | F | ok |
56 | 16874935 | Ducos Joachim | FR | 31To | tokidokiyuki | Tokidoki | 4K | 1700 | 26 | ++++++ | F | ok |
57 | -------- | Dyroff Florian | DE | Baye | iusta | FloD | 4K | 1700 | 26 | ++++++ | F | ok |
58 | 13062643 | Hitziger Pascal | DE | P | Claspa | Claspa#8233 | 4K | 1675 | 26 | ++++++ | F | ok |
59 | 19062736 | Menard Clement | FR | 95Va | Whithakk | Whithak | 4K | 1664 | 26 | ++++++ | F | ok |
60 | 12574980 | Mignucci Bernard | FR | 84Av | bmm | baa | 3K | 1739 | 26 | ++++++ | F | ok |
61 | 14213716 | Minjina Dragos_Ioan | RO | C361 | dragosioan | 4K | 1675 | 26 | ++++-+ | F | ok | |
62 | 14033954 | Olivaux Samuel | FR | 75Al | samuel1 | 3K | 1723 | 26 | ++++++ | F | ok | |
63 | 15701169 | Parenty Francois | FR | 90Be | X3nu | 4K | 1700 | 26 | ++++++ | F | ok | |
64 | 15901567 | Trinite Damien | FR | 92An | Trinited | Damien | 4K | 1661 | 26 | ++++++ | F | ok |
65 | 2100029 | Vuichard Gaël | FR | 35Re | Gael5 | Vaen35 | 4K | 1700 | 26 | ++++++ | F | ok |
66 | 14901524 | Athorne Thomas | UK | NoCb | thomas.athorne | quiet_purple | 5K | 1640 | 25 | ++++++ | F | ok |
67 | 15362512 | Cacheux Nicolas | FR | 91Or | stoup | stoup | 5K | 1550 | 25 | ++++++ | F | ok |
68 | 19662357 | Eon Serge | FR | 64Pa | ptitged | ptitged | 5K | 1573 | 25 | ++++++ | F | ok |
69 | 14501894 | Gacs Istvan | HU | BuPe | BAGOLY55 | Gax | 5K | 1642 | 25 | ++++++ | F | ok |
70 | 19333831 | Gorza Alexandre | BE | Bxl | gogo22 | gogo22 | 5K | 1556 | 25 | +++-++ | F | ok |
71 | 14225816 | Limbach Yvonne | DE | Berl | KamiKatze | KamiKatze | 5K | 1594 | 25 | --++++ | F | ok |
72 | -------- | Rawat Karan | IN | iaga | nukeu666 | nukeu666 | 5K | 1600 | 25 | ++++++ | F | ok |
73 | 18337374 | Sindler Ondrej | CZ | Brno | Pond Turtle | Pond Turtle#5779 | 4K | 1658 | 25 | ++++-- | F | ok |
74 | 19325108 | Williams Colin | UK | Bris | AgingGuru | AgingGuru | 5K | 1514 | 25 | ++++++ | F | ok |
75 | 17698098 | Zazanis Petros | GR | Athe | easylifer | easylifer#1803 | 2K | 1628 | 25 | +----- | F | ok |
76 | 17898573 | Boyart Christian | FR | 75Al | okapi18 | okapi | 6K | 1495 | 24 | ++++++ | F | ok |
77 | 13001296 | Butaud Remi | FR | 06Pe | WaterDancer | lefrog | 6K | 1540 | 24 | ++++++ | F | ok |
78 | -------- | Dymowski Pawel | PL | Szec | PawelD | paweld84 | 6K | 1500 | 24 | ++++++ | F | ok |
79 | 10701108 | Gajdos Chantal | FR | 63Ce | Kahlo | Chantal | 6K | 1534 | 24 | ++++++ | F | ok |
80 | 13762540 | Gurbuzel Sebnem | TR | Ank | gocaman | sebosai | 6K | 1547 | 24 | ++++++ | F | ok |
81 | 15486493 | Ishimbaeva Olga | RU | 75Ju | Olish | olish#6116 | 6K | 1495 | 24 | +++-+- | F | ok |
82 | -------- | Ka_Chai Sum | HK | NoCb | Subscribe 6BJR in youtube | Ma Long 齊 twosai #1922 | 6K | 1500 | 24 | ++++++ | F | ok |
83 | 12033142 | Kollarik Peter | SK | Brat | peko2021 | peko#0391 | 6K | 1487 | 24 | ++++++ | F | ok |
84 | 13762672 | Mouhounou Sophie | FR | 91Or | Sophie M | Sophie M | 5K | 1525 | 24 | ++++++ | F | ok |
85 | 19486269 | Perrin Thibaut | FR | 38Gr | tiboper1 | Thibaut#7550 | 6K | 1459 | 24 | ++++++ | F | ok |
86 | 14213386 | Rocher Jeremie | FR | 94Ca | astroJR | astroJR#0657 | 6K | 1535 | 24 | ++++++ | F | ok |
87 | 14550547 | Trauwaen Nicolas | FR | 33Bo | trotro | nicolas (trotro) | 5K | 1504 | 24 | -+++++ | F | ok |
88 | 18350057 | Tu Jean-Louis | FR | 92An | jlt | jlt | 7K | 1471 | 24 | ++++++ | F | ok |
89 | 13737548 | Duzgungu Altug | TR | Ist | cpt_amundsen | cpt_amundsen | 7K | 1384 | 23 | ++++++ | F | ok |
90 | 18625398 | le Tam_Loup | FR | 35Re | Mifeu | Mifeu | 8K | 1384 | 23 | ++++++ | F | ok |
91 | 14974267 | Luovula Elena | FI | YliG | StinkyTofu | LunaTheStinkyTofu#8908 | 6K | 1364 | 23 | ++-+++ | F | ok |
92 | 19386521 | Malavasi Mathieu | FR | 73Ch | akabara | mathieu#8044 | 7K | 1400 | 23 | ++++++ | F | ok |
93 | 18513352 | Nulty Stephen | IE | Bubl | shinuito | shinuito#4020 | 7K | 1425 | 23 | ++++++ | F | ok |
94 | 15749690 | Payne Rob | UK | Edin | robzwei | 6K | 1422 | 23 | ++++++ | F | ok | |
95 | 18225537 | Pinchard Alexandre | FR | 92Ge | Alexapin | Alexapin | 7K | 1379 | 23 | -+---- | F | |
96 | 18325065 | Samson Elodie | FR | 92An | Malia | Malia | 7K | 1400 | 23 | --+-++ | F | ok |
97 | 17998849 | Barbati Luciano | IT | Pisa | bluciano | Bluciano | 8K | 1234 | 22 | ++++++ | F | |
98 | 17449245 | Chiarini Francesco | UK | WLon | Vardiello | Voodoodsho | 8K | 1305 | 22 | +++-++ | F | ok |
99 | 15450798 | Crabtree David | UK | Manc | patches | 7K | 1323 | 22 | ++++++ | F | ok | |
100 | -------- | Demirpolat Ömer | TR | NoCb | omerd | 8K | 1300 | 22 | +----- | F | ||
101 | 2100064 | Durand Romain | FR | 38Gr | Piwh | Piwh | 8K | 1278 | 22 | ++++++ | F | ok |
102 | 18549146 | Ferreira Joao | PT | Lis | Popz | Popz | 8K | 1269 | 22 | +-++++ | F | ok |
103 | 16850240 | Koole Paul | NL | Amvn | PaulMartin | PiPaPaulo | 8K | 1283 | 22 | -+++-- | F | ok |
104 | 10350901 | le_Galiard Jean-Francois | FR | 92Le | jflg | jflg | 8K | 1251 | 22 | +++-+- | F | ok |
105 | 10598379 | Puaud Denis | FR | 31Ba | DenisbeGo | DenisbeGo | 7K | 1298 | 22 | ++++++ | F | ok |
106 | 19037128 | Touzot Soren | FR | 75Op | ST3bis | ST3bis | 8K | 1304 | 22 | +-++++ | F | ok |
107 | 19262287 | Tuohy Niall | IE | Dubl | niallgo | niallgo | 8K | 1285 | 22 | ++++++ | F | ok |
108 | 18337704 | Berceanu Ovidiu | RO | TMWS | pasis | brumbarchris | 9K | 1191 | 21 | ++++++ | F | ok |
109 | 17413275 | Boughida Rafik | FR | 75Ju | angryduck | Rafik | 9K | 1176 | 21 | -+++++ | F | ok |
110 | 19513945 | Breviere Lionel | BE | Porc | Gruts | 🌱Gruts🌱#1363 | 7K | 1169 | 21 | ++++++ | F | ok |
111 | 18798428 | Dmitriev Fedor | RU | 18Iz | DFM | Fedor Dmitriev | 9K | 1303 | 21 | ++++++ | F | ok |
112 | 18762920 | Do van_Thuan | NO | Oslo | Ddoox | Ddoox | 9K | 1187 | 21 | ++++++ | F | ok |
113 | 10625879 | Engelhardt Alexander | DE | M | AlexxHardt | 11K | 1151 | 21 | +++-++ | F | ok | |
114 | 18437309 | Karch Jonas | DE | WI | bruce29 | 9K | 1227 | 21 | +++++- | F | ok | |
115 | 18725124 | Miksa Marta | HR | Inse | miksa.marta | zimosana | 9K | 1331 | 21 | ++++++ | F | ok |
116 | -------- | Silva Lucas | PT | APGo | J4son | J4s0n#9626 | 9K | 1200 | 21 | +-+--- | F | ok |
117 | 19637310 | Sodoma Werner | AT | NoCb | user5555 | user5555 | 10K | 1182 | 21 | ++--++ | F | ok |
118 | -------- | Beirnaert Sebastien | FR | 66Pe | hitchigo | hitchigo#3964 | 10K | 1100 | 20 | ++++++ | F | ok |
119 | 13925307 | Buchy Vincent | FR | 00ST | Titvins | 11K | 1086 | 20 | ++++++ | F | ok | |
120 | 16250905 | Derrien Christele | FR | 35Re | Titelle | Titelle | 10K | 1087 | 20 | ++++++ | F | ok |
121 | 19062945 | Kabachenko Vasilij | RU | 50Pr | vasvas | vasvas | 10K | 1111 | 20 | ++++++ | F | ok |
122 | 14601994 | Lubczynski Konrad | PL | Wars | KaeL_ | KaeL | 10K | 1117 | 20 | ++---- | F | ok |
123 | 18550213 | Monk Caleb | UK | Epsm | calebmonkey | 10K | 1055 | 20 | ++++++ | F | ok | |
124 | 14013769 | Olexa Igor | SK | Kosi | iolexa | iolexa | 10K | 1149 | 20 | ++++++ | F | ok |
125 | 16862186 | Potrata Marko | SI | Port | Mpotra | Mpotra | 10K | 1131 | 20 | ++--+- | F | ok |
126 | 17033698 | Slooven Gerard | NL | Sall | Tsultruim | Tsultruim | 10K | 1135 | 20 | +-+-+- | F | ok |
127 | 19674457 | Tran van-Kim | FR | 75Op | Vakars | Vakars | 10K | 1115 | 20 | ++++++ | F | ok |
128 | 15237574 | Waelzer Karel | CZ | CPis | linuxfunman | CharlieMa | 10K | 1099 | 20 | ++++++ | F | ok |
129 | 18001280 | Zalevskyy Rostyslav | ES | Alic | igoist | igoist#5115 | 10K | 1091 | 20 | +++-++ | F | ok |
130 | 19033630 | Bardsley Oliver | UK | Harp | Shaken not Stirred | Shaken not Stirred | 11K | 955 | 19 | ++++++ | F | ok |
131 | 19386389 | Groot Rene_de | NL | Utre | Argonijt | Argonijt | 11K | 980 | 19 | +++-++ | F | ok |
132 | 14650130 | Merkiled Yann | FR | 72Ma | ElwolfjonbardSecours | el wolf | 10K | 1039 | 19 | +----- | F | |
133 | 14601356 | Nicolasen Gerold | NL | Utre | geroldn | geroldn | 10K | 1049 | 19 | ++++++ | F | ok |
134 | 16786913 | Palmade Florian | FR | 00St | bad123 | Bad#5274 | 10K | 1024 | 19 | ++++++ | F | ok |
135 | 15062014 | Winling Miguel-Angel | FR | 75Op | MigMig75 | 15K | 1036 | 19 | ++++++ | F | ok | |
136 | 13413598 | Jegou Marc | FR | 44Na | marcjegoupro | yosajura | 12K | 943 | 18 | ++++++ | F | ok |
